Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLX/USDT $2.74M | 0.12 -- | +16.56% |
2 BASED/USDT $1.67M | 0.084 -- | +10.16% |
3 ZRO/USDT $692.60K | 0.85 -- | +7.94% |
4 TNSR/USDT $366.09K | 0.033 -- | +7.42% |
5 FLUID/USDT $289.51K | 1.16 -- | +7.38% |
6 PIXEL/USDT $45.89K | 0.0047 -- | +6.79% |
7 CVX/USDT $133.65K | 1.26 -- | +6.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $1.85M | 0.016 -- | -24.98% |
2 STX/USDT $1.32M | 0.14 -- | -11.75% |
3 WLD/USDT $8.42M | 0.34 -- | -8.89% |
4 CORE/USDT $2.26M | 0.018 -- | -7.78% |
5 ETHFI/USDT $722.79K | 0.41 -- | -7.15% |
6 DORA/USDT $36.05K | 0.0040 -- | -7.01% |
7 BERA/USDT $382.71K | 0.17 -- | -6.72% |
New listings
MoreLargest market cap
MoreHighest turnover
More