Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT €91.96M | 0.094 -- | +89.64% |
2 ZAMA/USDT €4.82M | 0.063 -- | +13.91% |
3 DGB/USDT €427.99K | 0.0040 -- | +10.08% |
4 KAITO/USDT €7.25M | 1.28 -- | +9.66% |
5 ALLO/USDT €4.22M | 0.34 -- | +7.58% |
6 PROS/USDT €415.66K | 0.40 -- | +6.98% |
7 CARDS/USDT €503.30K | 0.12 -- | +6.64% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEGA/USDT €485.39K | 0.037 -- | -14.98% |
2 DORA/USDT €59.19K | 0.0031 -- | -14.91% |
3 RESOLV/USDT €236.28K | 0.016 -- | -14.73% |
4 SLX/USDT €1.60M | 0.091 -- | -14.21% |
5 STORJ/USDT €166.71K | 0.056 -- | -14.19% |
6 ASP/USDT €40.35K | 0.011 -- | -13.99% |
7 MOVE/USDT €451.43K | 0.0084 -- | -13.44% |
New listings
MoreLargest market cap
MoreHighest turnover
More