Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT AED12.06M | 4.57 -- | +42.51% |
2 ORDI/USDT AED633.09M | 6.84 -- | +37.81% |
3 PNUT/USDT AED66.09M | 0.065 -- | +24.73% |
4 LRC/USDT AED3.46M | 0.020 -- | +21.09% |
5 OL/USDT AED7.09M | 0.0097 -- | +20.97% |
6 NEIRO/USDT AED45.62M | 0.00010 -- | +20.63% |
7 DYDX/USDT AED17.76M | 0.13 -- | +19.35% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.27B | AED5.54T | 75,332.80 +1.34% |
2 ETH/USDT AED1.09B | AED1.04T | 2,348.01 +0.72% |
3 XRP/USDT AED151.34M | AED325.63B | 1.44 +2.63% |
4 BNB/USDT AED32.40M | AED312.69B | 631.70 +1.97% |
5 USDC/USDT AED195.52M | AED289.09B | 0.99 -0.01% |
6 SOL/USDT AED415.81M | AED185.56B | 87.83 +3.34% |
7 TRX/USDT AED51.30M | AED112.81B | 0.32 -0.85% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.27B | AED2.27B | 75,332.80 +1.34% |
2 ETH/USDT AED1.09B | AED1.09B | 2,348.01 +0.72% |
3 BASED/USDT AED640.24M | AED640.24M | 0.11 -17.37% |
4 ORDI/USDT AED633.09M | AED633.09M | 6.84 +37.81% |
5 SOL/USDT AED415.81M | AED415.81M | 87.83 +3.34% |
6 DOGE/USDT AED372.42M | AED372.42M | 0.098 +2.55% |
7 USDC/USDT AED195.52M | AED195.52M | 0.99 -0.01% |