Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $7.40M | 0.20 -- | -25.26% |
2 PROMPT/USDT $985.23K | 0.037 -- | -15.40% |
3 PARTI/USDT $781.80K | 0.058 -- | -11.25% |
4 CATI/USDT $167.63K | 0.065 -- | -7.65% |
5 GALFT/USDT $84.62K | 1.20 -- | -7.23% |
6 LAYER/USDT $941.76K | 0.10 -- | -6.34% |
7 KAITO/USDT $821.74K | 0.46 -- | -6.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
| -- | -- -- | |
1 EDGE/USDT $35.08M | -- | 1.29 -1.70% |
2 MEGA/USDT $2.24M | -- | 0.11 -4.13% |
3 RLUSD/USDT $5.34M | -- | 1.00 -0.01% |
4 GRASS/USDT $1.33M | -- | 0.34 +0.29% |
5 CHIP/USDT $2.27M | -- | 0.066 +3.75% |
6 OFC/USDT $1.70M | -- | 0.046 -1.73% |
Largest market cap
MoreHighest turnover
More