Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT AED14.88M | 5.27 -- | +62.10% |
2 PNUT/USDT AED69.59M | 0.067 -- | +27.37% |
3 OL/USDT AED7.61M | 0.0099 -- | +26.52% |
4 SPACE/USDT AED19.88M | 0.0067 -- | +24.30% |
5 PENDLE/USDT AED4.19M | 1.39 -- | +19.71% |
6 CORE/USDT AED42.61M | 0.033 -- | +18.29% |
7 YB/USDT AED3.07M | 0.13 -- | +17.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED577.32M | 0.12 -- | -30.44% |
2 ENJ/USDT AED39.12M | 0.069 -- | -21.64% |
3 BIO/USDT AED26.57M | 0.032 -- | -15.10% |
4 ZAMA/USDT AED4.23M | 0.029 -- | -7.97% |
5 ORDI/USDT AED537.54M | 6.51 -- | -4.90% |
6 GALFT/USDT AED743.31K | 2.19 -- | -3.09% |
7 CHZ/USDT AED11.63M | 0.041 -- | -2.20% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.72B | AED5.67T | 77,044.80 +4.22% |
2 ETH/USDT AED1.49B | AED1.07T | 2,428.01 +5.11% |
3 XRP/USDT AED160.76M | AED336.58B | 1.48 +5.56% |
4 BNB/USDT AED34.98M | AED317.74B | 641.10 +3.62% |
5 USDC/USDT AED215.38M | AED289.04B | 0.99 -0.02% |
6 SOL/USDT AED467.71M | AED189.78B | 89.73 +5.80% |
7 TRX/USDT AED52.80M | AED113.03B | 0.32 -0.73% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.72B | AED2.72B | 77,044.90 +4.22% |
2 ETH/USDT AED1.49B | AED1.49B | 2,428.00 +5.11% |
3 BASED/USDT AED577.32M | AED577.32M | 0.12 -30.44% |
4 ORDI/USDT AED537.54M | AED537.54M | 6.51 -4.90% |
5 SOL/USDT AED467.71M | AED467.71M | 89.73 +5.80% |
6 DOGE/USDT AED411.71M | AED411.71M | 0.10 +5.43% |
7 USDC/USDT AED215.39M | AED215.39M | 0.99 -0.02% |