Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT AED22.10M | 0.39 -- | +39.96% |
2 METIS/USDT AED17.75M | 4.53 -- | +36.78% |
3 SKL/USDT AED6.30M | 0.0080 -- | +20.08% |
4 PENDLE/USDT AED5.00M | 1.44 -- | +15.06% |
5 ENA/USDT AED13.81M | 0.12 -- | +14.33% |
6 LRC/USDT AED6.79M | 0.018 -- | +11.78% |
7 TRA/USDT AED166.91K | 0.32 -- | +11.13% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED363.12M | 0.12 -- | -38.21% |
2 ORDI/USDT AED391.43M | 6.37 -- | -25.45% |
3 NEIRO/USDT AED27.16M | 0.00010 -- | -17.48% |
4 ENJ/USDT AED24.71M | 0.064 -- | -16.50% |
5 PNUT/USDT AED59.34M | 0.066 -- | -15.27% |
6 BIO/USDT AED20.31M | 0.031 -- | -13.80% |
7 VINE/USDT AED4.35M | 0.019 -- | -10.39% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.43B | AED5.68T | 77,319.00 +3.44% |
2 ETH/USDT AED1.74B | AED1.07T | 2,428.81 +3.88% |
3 XRP/USDT AED160.97M | AED334.86B | 1.48 +2.58% |
4 BNB/USDT AED34.42M | AED316.91B | 640.40 +0.79% |
5 USDC/USDT AED277.65M | AED288.87B | 0.99 -0.02% |
6 SOL/USDT AED419.12M | AED188.79B | 89.32 +0.98% |
7 TRX/USDT AED56.94M | AED113.82B | 0.32 +0.20% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.43B | AED3.43B | 77,319.00 +3.44% |
2 ETH/USDT AED1.74B | AED1.74B | 2,428.81 +3.88% |
3 SOL/USDT AED419.12M | AED419.12M | 89.32 +0.98% |
4 DOGE/USDT AED417.31M | AED417.31M | 0.10 +0.71% |
5 ORDI/USDT AED391.43M | AED391.43M | 6.37 -25.45% |
6 BASED/USDT AED363.12M | AED363.12M | 0.12 -38.21% |
7 USDC/USDT AED277.65M | AED277.65M | 0.99 -0.02% |