Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT S$8.88M | 0.37 -- | +32.76% |
2 METIS/USDT S$6.37M | 4.38 -- | +31.23% |
3 PENDLE/USDT S$1.83M | 1.47 -- | +15.36% |
4 ENA/USDT S$6.04M | 0.12 -- | +14.85% |
5 YB/USDT S$1.33M | 0.13 -- | +14.37% |
6 LRC/USDT S$3.00M | 0.019 -- | +14.21% |
7 GALFT/USDT S$1.18M | 2.46 -- | +13.81% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT S$104.40M | 0.12 -- | -26.79% |
2 BIO/USDT S$6.33M | 0.029 -- | -17.44% |
3 ENJ/USDT S$7.73M | 0.062 -- | -16.15% |
4 ORDI/USDT S$114.76M | 6.43 -- | -16.09% |
5 WLD/USDT S$13.66M | 0.28 -- | -13.96% |
6 NEIRO/USDT S$6.93M | 0.00010 -- | -13.18% |
7 OL/USDT S$1.83M | 0.0092 -- | -10.25% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$1.21B | S$1.21B | 77,326.50 +3.27% |
2 ETH/USDT S$585.69M | S$585.69M | 2,435.46 +3.97% |
3 DOGE/USDT S$133.61M | S$133.61M | 0.10 +1.43% |
4 SOL/USDT S$121.89M | S$121.89M | 89.29 +0.30% |
5 ORDI/USDT S$114.76M | S$114.76M | 6.43 -16.09% |
6 USDC/USDT S$104.62M | S$104.62M | 0.99 -0.01% |
7 BASED/USDT S$104.40M | S$104.40M | 0.12 -26.79% |