Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT €4.96M | 0.39 -- | +41.84% |
2 METIS/USDT €4.07M | 4.40 -- | +32.69% |
3 SKL/USDT €1.43M | 0.0080 -- | +21.10% |
4 LRC/USDT €1.54M | 0.018 -- | +14.16% |
5 ENA/USDT €3.12M | 0.12 -- | +13.54% |
6 PENDLE/USDT €1.14M | 1.39 -- | +12.78% |
7 KAT/USDT €2.76M | 0.0094 -- | +12.29% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT €85.40M | 0.12 -- | -37.44% |
2 ORDI/USDT €90.92M | 6.30 -- | -25.40% |
3 NEIRO/USDT €6.44M | 0.00010 -- | -20.69% |
4 ENJ/USDT €5.77M | 0.064 -- | -18.51% |
5 BIO/USDT €4.72M | 0.031 -- | -14.31% |
6 DORA/USDT €191.66K | 0.0043 -- | -11.61% |
7 VINE/USDT €1.06M | 0.019 -- | -9.17% |
New listings
MoreLargest market cap
MoreHighest turnover
More