Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DORA/USDT €1.44M | 0.0050 -- | +15.27% |
2 CAT/USDT €65.39K | 0.0000020 -- | +12.23% |
3 DOGE/USDT €100.55M | 0.10 -- | +11.10% |
4 J/USDT €3.27M | 0.0093 -- | +10.41% |
5 MOODENG/USDT €2.80M | 0.062 -- | +8.68% |
6 AIXBT/USDT €229.54K | 0.028 -- | +8.64% |
7 BABYDOGE/USDT €105.28K | 0.00000000043 -- | +7.88% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €1.11M | -- | 0.35 +3.36% |
2 CHIP/USDT €74.93M | -- | 0.063 -9.83% |
3 OFC/USDT €1.64M | -- | 0.049 -3.35% |
4 BASED/USDT €6.29M | -- | 0.12 -6.87% |
5 MON/USDT €9.11M | -- | 0.028 -1.10% |
6 KAT/USDT €2.78M | -- | 0.010 -2.64% |
7 ROBO/USDT €393.92K | -- | 0.020 -1.08% |
Largest market cap
MoreHighest turnover
More