Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $192.93 | 0.017 $0.017970 | +10.72% |
2 OL/USDⓈ $10.17K | 0.0097 $0.0097280 | +8.33% |
3 CATI/USDⓈ $624.49 | 0.051 $0.051160 | +7.84% |
4 AEVO/USDⓈ $19.18 | 0.027 $0.027690 | +7.16% |
5 ONE/USDⓈ $1.30K | 0.0023 $0.0023740 | +6.74% |
6 RAY/USDⓈ $18.01 | 0.78 $0.78080 | +5.12% |
7 EIGEN/USDⓈ $111.78 | 0.18 $0.18370 | +4.67% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More