Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED74.17M | 78,553.60 AED288,543.1 | +3.80% |
2 ETH/USDⓈ AED43.50M | 2,396.01 AED8,801.02 | +3.47% |
3 CORE/USDⓈ AED223.38K | 0.059 AED0.21753 | +36.17% |
4 SOL/USDⓈ AED6.01M | 87.24 AED320.45 | +2.04% |
5 DOGE/USDⓈ AED740.83K | 0.096 AED0.35417 | +1.85% |
6 ORDI/USDⓈ AED13.14K | 4.58 AED16.8379 | -0.20% |
7 PI/USDⓈ AED7.29K | 0.16 AED0.61893 | +0.78% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ AED223.38K | 0.059 AED0.21753 | +36.17% |
2 NEIRO/USDⓈ AED19.24K | 0.000099 AED0.00036431 | +20.48% |
3 ARG/USDⓈ AED9.70K | 0.81 AED2.9878 | +17.44% |
4 STRK/USDⓈ AED21.85K | 0.043 AED0.15942 | +16.76% |
5 FLUID/USDⓈ AED775.47 | 1.95 AED7.1848 | +16.64% |
6 MERL/USDⓈ AED18.38K | 0.039 AED0.14344 | +14.62% |
7 BLUR/USDⓈ AED9.03K | 0.034 AED0.12709 | +12.34% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED74.17M | AED5.76T | 78,553.60 +3.80% |
2 ETH/USDⓈ AED43.50M | AED1.06T | 2,396.01 +3.47% |
3 XRP/USDⓈ AED2.91M | AED325.07B | 1.43 +0.94% |
4 BNB/USDⓈ AED22.29K | AED317.65B | 642.70 +2.16% |
5 SOL/USDⓈ AED6.01M | AED184.20B | 87.24 +2.04% |
6 TRX/USDⓈ AED739.15K | AED114.70B | 0.32 -1.87% |
7 STETH/USDⓈ AED185.85 | AED67.91B | 2,383.77 +2.87% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED74.17M | AED74.17M | 78,553.60 +3.80% |
2 ETH/USDⓈ AED43.50M | AED43.50M | 2,396.01 +3.47% |
3 SOL/USDⓈ AED6.01M | AED6.01M | 87.24 +2.04% |
4 XRP/USDⓈ AED2.91M | AED2.91M | 1.43 +0.94% |
5 ADA/USDⓈ AED1.48M | AED1.48M | 0.25 +1.49% |
6 DOGE/USDⓈ AED740.83K | AED740.83K | 0.096 +1.85% |
7 TRX/USDⓈ AED739.15K | AED739.15K | 0.32 -1.87% |