Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
GRC The Gorman-Rupp Company Common Shares | S$109.80 | +1.15 % | S$2.86B | S$242.14K | |
SYBT Stock Yards Bancorp, Inc. | S$97.0303 | +0.04 % | S$2.86B | S$176.10K | |
NEXT NextDecade Corporation Common Stock | S$10.8054 | +0.24 % | S$2.85B | S$3.57M | |
HAWK HawkEye 360, Inc. | S$31.5178 | +3.15 % | S$2.84B | S$1.23M | |
DRVN Driven Brands Holdings Inc. Common Stock | S$17.2091 | -0.15 % | S$2.84B | S$1.66M | |
WLYB John Wiley & Sons, Inc. Class B | S$55.3872 | +0.00 % | S$2.84B | S$229.71 | |
BCRX BioCryst Pharmaceuticals Inc | S$11.1904 | +0.23 % | S$2.83B | S$3.07M | |
WS Worthington Steel, Inc. | S$55.3359 | -0.76 % | S$2.83B | S$241.21K | |
RVT Royce Small-Cap Trust, Inc. | S$23.0352 | +0.00 % | S$2.81B | S$416.90K | |
BRSL Brightstar Lottery PLC | S$15.3098 | +0.51 % | S$2.81B | S$1.56M | |
BXDC Blackstone Digital Infrastructure Trust Inc. | S$27.9503 | +0.05 % | S$2.81B | S$769.29K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | S$11.6010 | +0.11 % | S$2.80B | S$1.85M | |
SHO Sunstone Hotel Investors, Inc. | S$15.0403 | +0.00 % | S$2.80B | S$1.75M | |
TNET TRINET GROUP, INC. | S$60.8028 | +0.00 % | S$2.79B | S$290.69K | |
PLUS ePlus Inc | S$106.79 | +0.03 % | S$2.79B | S$383.89K |
2026 – 2040 de 11359 resultados
Precio de la acción