Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ILMN Illumina Inc | $160.94 | -3.17 % | $24.55B | $1.49M | |
BG Bunge Global SA | $127.81 | +2.02 % | $24.53B | $1.11M | |
DOW Dow Inc. | $33.8200 | +0.57 % | $24.48B | $15.93M | |
RF Regions Financial Corp. | $29.2000 | +1.07 % | $24.35B | $10.05M | |
AWK American Water Works Company, Inc | $126.20 | +1.41 % | $24.30B | $2.37M | |
STZ Constellation Brands, Inc. | $147.50 | +3.06 % | $24.26B | $2.18M | |
ATI ATI Inc. | $198.00 | -0.75 % | $24.21B | $2.78M | |
INIO INNIO N.V. Ordinary Shares | $32.3800 | -2.94 % | $24.16B | $2.98M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10.2000 | -5.03 % | $24.15B | $25.07K | |
WSM Williams-Sonoma, Inc. | $223.54 | +2.19 % | $24.13B | $1.48M | |
IHG InterContinental Hotels Group Plc | $167.60 | +1.93 % | $24.06B | $233.72K | |
FCNCA First Citizens BancShares Inc | $2,109.50 | -0.36 % | $24.04B | $113.83K | |
CRS Carpenter Technology Corp | $561.50 | -0.17 % | $24.02B | $779.58K | |
FTAI FTAI Aviation Ltd. Common Stock | $242.01 | +0.28 % | $24.00B | $746.31K | |
P Everpure, Inc. | $72.9900 | +5.26 % | $23.97B | $3.08M |
526 – 540 de 11316 resultados
Precio de la acción