Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STXE Strive Emerging Markets Ex-China ETF | $51.1102 | +0.00 % | -- | $3.99K | |
STXG Strive 1000 Growth ETF | $54.3657 | +0.00 % | -- | $4.42K | |
STXK EA Series Trust Strive Small-Cap ETF | $37.7124 | +0.00 % | -- | $3.82K | |
STXL Defiance Daily Target 2x Long STX ETF | $47.2163 | +0.00 % | -- | $132.59K | |
STXT Strive Total Return Bond ETF | $19.7900 | +0.00 % | -- | $15.58K | |
STXU Leverage Shares 2X Long STX Daily ETF | $17.9000 | +0.00 % | -- | $68.78K | |
STXV Strive 1000 Value ETF | $38.2376 | +0.00 % | -- | $5.12K | |
STXX Tradr 2X Long STX Daily ETF | $58.3300 | +0.00 % | -- | $75.92K | |
STYL Corgi Lifestyle Brands ETF | $27.1616 | +0.00 % | -- | $2.000 | |
SUB iShares Short-Term National Muni Bond ETF | $106.44 | +0.00 % | -- | $390.87K | |
SUIL 2x Sui ETF | $7.0864 | +0.00 % | -- | $7.86K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $19.7800 | +1.95 % | -- | $1.06K | |
SUPL ProShares Supply Chain Logistics ETF | $48.0439 | +0.00 % | -- | $105.00 | |
SUPP TCW Transform Supply Chain ETF | $82.5000 | -1.91 % | -- | $865.00 | |
SURE AdvisorShares Insider Advantage ETF | $144.75 | +0.00 % | -- | $6.000 |
9091 – 9105 de 11359 resultados
Precio de la acción