Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CIGI Colliers International Group Inc. Subordinate Voting Shares | $97.5600 | +0.18 % | $4.96B | $96.98K | |
HASI HA Sustainable Infrastructure Capital, Inc. | $37.9000 | -1.02 % | $4.94B | $759.41K | |
LPX Louisiana-Pacific Corp. | $75.0400 | +0.00 % | $4.93B | $1.01M | |
HNGE Hinge Health, Inc. | $65.2300 | -0.17 % | $4.92B | $1.22M | |
OGS ONE GAS, INC. | $77.7800 | +0.00 % | $4.92B | $721.48K | |
PRM Perimeter Solutions, Inc. | $36.1700 | +1.97 % | $4.91B | $1.66M | |
ALM Almonty Industries Inc. Common Shares | $17.6700 | -0.06 % | $4.90B | $5.83M | |
CVLT Commault Systems, Inc. | $127.77 | +0.01 % | $4.89B | $786.33K | |
UNF Unifirst Corp | $264.83 | +0.00 % | $4.88B | $694.95K | |
GHC GRAHAM HOLDINGS COMPANY | $1,174.18 | +0.00 % | $4.87B | $17.89K | |
GBTG Global Business Travel Group, Inc. | $9.3414 | -0.20 % | $4.87B | $1.13M | |
SR Spire Inc. | $79.1000 | +0.00 % | $4.87B | $762.02K | |
LPL LG Display Co. Ltd. | $4.7400 | +1.94 % | $4.86B | $1.76M | |
GLBE Global-E Online Ltd. Ordinary Shares | $32.7500 | +0.06 % | $4.84B | $2.81M | |
PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | $24.3800 | +0.00 % | $4.84B | $1.61M |
1381 – 1395 de 11316 resultados
Precio de la acción