Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
KEP Korea Electric Power Corp | $11,9200 | -2,38 % | $15,67B | $1,27M | |
RGA Reinsurance Group of America, Incorporated | $242,64 | +1,52 % | $15,65B | $326,90K | |
SITM SiTime Corporation Common Stock | $490,97 | -6,07 % | $15,65B | $511,32K | |
PNFP Pinnacle Financial Partners, Inc. | $104,00 | +0,91 % | $15,56B | $1,90M | |
MAA Mid-America Apartment Communities, Inc. | $135,64 | +1,63 % | $15,53B | $1,48M | |
DOC Healthpeak Properties, Inc. | $22,8200 | +1,33 % | $15,52B | $7,42M | |
LOGI Logitech International SA | $92,9900 | -13,70 % | $15,47B | $2,63M | |
JHX James Hardie Industries plc | $26,8900 | +0,86 % | $15,47B | $8,34M | |
JLL Jones Lang LaSalle, Inc. | $345,00 | +3,56 % | $15,45B | $454,03K | |
EG Everest Group, Ltd. | $398,70 | +2,40 % | $15,40B | $323,91K | |
RBRK Rubrik, Inc. | $71,3400 | -4,65 % | $15,40B | $3,43M | |
NTNX Nutanix, Inc. Class A Common Stock | $59,0500 | +3,87 % | $15,36B | $3,05M | |
SGI Somnigroup International Inc. | $72,1000 | -1,11 % | $15,33B | $2,14M | |
YUMC Yum China Holdings, Inc. Common Stock | $46,0000 | +2,86 % | $15,33B | $1,91M | |
OHI Omega Healthcare Investors Inc. | $51,7400 | +0,66 % | $15,30B | $2,64M |
721 – 735 sur 11723 résultats
Cours de l'action