Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $47,4800 | +1,90 % | -- | $1,69K | |
PULS PGIM Ultra Short Bond ETF | $49,6800 | +0,04 % | -- | $3,38M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00 % | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,3651 | +0,00 % | -- | $14,34K | |
PVAL Putnam Focused Large Cap Value ETF | $53,0000 | +0,82 % | -- | $1,66M | |
PVEX TrueShares ConVequity ETF | $30,0759 | +0,72 % | -- | $10,00K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,7900 | +0,12 % | -- | $4,41K | |
PWB Invesco Large Cap Growth ETF | $149,76 | -2,39 % | -- | $55,79K | |
PWER Nomura Energy Transition ETF | $40,7090 | -1,13 % | -- | $169,00 | |
PWRD TCW Transform Systems ETF | $106,26 | -2,85 % | -- | $175,64K | |
PWS Pacer WealthShield ETF | $32,3221 | -0,33 % | -- | $8,000 | |
PWV Invesco Large Cap Value ETF | $80,7600 | +0,90 % | -- | $126,53K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $23,9950 | +0,23 % | -- | $176,03K | |
PXE Invesco Energy Exploration & Production ETF | $36,4684 | -1,17 % | -- | $27,59K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $75,6000 | -0,33 % | -- | $72,52K |
10141 – 10155 sur 11723 résultats
Cours de l'action