Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WHD Cactus, Inc. | $59,1000 | +0,00% | $3,93B | $311,90K | |
ZGN Ermenegildo Zegna N.V. | $14,7000 | +0,00% | $3,92B | $1,29M | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13,1600 | +0,00% | $3,92B | $691,64K | |
GFF Griffon Corp | $93,7200 | +0,00% | $3,92B | $283,54K | |
PHI PLDT Inc. | $17,6700 | +0,74% | $3,92B | $355,18K | |
IRT Independence Realty Trust Inc. | $16,8700 | +0,00% | $3,91B | $1,61M | |
KEN KENON HOLDINGS LTD. | $72,4600 | +0,00% | $3,91B | $12,68K | |
MNDY monday.com Ltd. Ordinary Shares | $77,5100 | -0,08% | $3,90B | $1,66M | |
HGV Hilton Grand Vacations Inc. Common Stock | $51,2700 | +0,97% | $3,90B | $1,01M | |
CATY Cathay General Bancorp | $60,9700 | -0,02% | $3,90B | $261,07K | |
SEZL Sezzle Inc. Common Stock | $132,73 | +0,02% | $3,90B | $539,84K | |
LION Lionsgate Studios Corp. | $14,5500 | +1,61% | $3,89B | $1,77M | |
NTSK Netskope, Inc. Class A Common Stock | $9,0300 | -0,11% | $3,89B | $8,86M | |
VCYT Veracyte, Inc. | $47,3050 | -0,05% | $3,88B | $943,86K | |
HHH Howard Hughes Holdings Inc. | $67,3600 | +0,75% | $3,88B | $277,34K |
1546 - 1560 dari 11316 hasil
Harga saham