Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | €30,7169 | -0,16% | €3,44B | €1,41M | |
WSBC WesBanco Inc | €36,7962 | -0,18% | €3,44B | €346,16K | |
FG F&G Annuities & Life, Inc. | €26,2372 | -1,81% | €3,44B | €175,36K | |
EXTR Extreme Networks | €26,2495 | -0,25% | €3,43B | €782,08K | |
BBAR Banco BBVA Argentina S.A. | €16,5146 | -0,11% | €3,43B | €113,69K | |
MNDY monday.com Ltd. Ordinary Shares | €80,1465 | +4,87% | €3,43B | €732,59K | |
TDW Tidewater, Inc. | €63,9996 | -2,36% | €3,42B | €347,99K | |
STNG Scorpio Tankers Inc. | €69,5077 | +0,15% | €3,42B | €262,98K | |
CHEF The Chef's Warehouse Inc | €97,6087 | +11,04% | €3,42B | €802,97K | |
UCTT Ultra Clean Holdings, Inc. | €63,0203 | -7,33% | €3,42B | €1,24M | |
BANF Bancfirst Corp | €100,24 | -1,28% | €3,41B | €73,31K | |
SUNC SunocoCorp LLC | €67,3990 | +1,09% | €3,41B | €134,85K | |
IRT Independence Realty Trust Inc. | €14,7806 | +0,92% | €3,39B | €767,66K | |
PVH PVH Corp. | €77,2349 | +1,26% | €3,39B | €331,63K | |
OTTR Otter Tail Corp | €80,4676 | -2,02% | €3,39B | €66,32K |
1606 - 1620 dari 11723 hasil
Harga saham