Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDP COPT Defense Properties | $34,5400 | +0,00% | $3,70B | $566,48K | |
GPI Group 1 Automotive, Inc. | $325,33 | +0,00% | $3,70B | $89,54K | |
BOX BOX, INC. | $25,3900 | +0,00% | $3,69B | $1,02M | |
BMI Badger Meter, Inc. | $131,73 | +0,00% | $3,69B | $352,23K | |
APLE Apple Hospitality REIT, Inc. | $16,2200 | +0,00% | $3,69B | $1,82M | |
ACAD Acadia Pharmaceuticals Inc. | $21,0700 | -0,09% | $3,69B | $601,75K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $30,3700 | -0,10% | $3,68B | $618,49K | |
FG F&G Annuities & Life, Inc. | $28,9100 | +0,00% | $3,68B | $482,33K | |
PI Impinj, Inc. Common Stock | $132,69 | -0,06% | $3,68B | $225,17K | |
BFH Bread Financial Holdings, Inc. | $100,33 | -1,36% | $3,68B | $504,87K | |
UCTT Ultra Clean Holdings, Inc. | $109,16 | +0,24% | $3,67B | $925,68K | |
LIF Life360, Inc. Common Stock | $45,2300 | -0,04% | $3,67B | $350,33K | |
RDW Redwire Corporation | $15,2000 | +0,53% | $3,67B | $60,75M | Trading |
STEP StepStone Group Inc. Class A Common Stock | $44,3700 | -0,05% | $3,66B | $828,78K | |
EXTR Extreme Networks | $31,1000 | -0,03% | $3,66B | $1,49M |
1606 - 1620 dari 11316 hasil
Harga saham