Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRML Critical Metals Corp. Ordinary Shares | $5,5600 | +8,38% | $1,46B | $6,59M | |
IE Ivanhoe Electric Inc. | $9,3500 | +7,10% | $1,46B | $1,51M | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $49,4000 | +0,31% | $1,46B | $176,81K | |
CSWC Capital Southwest Corp | $23,6050 | -0,02% | $1,46B | $438,74K | |
PEBO Peoples Bancorp Inc/OH | $41,5500 | -1,07% | $1,46B | $251,00K | |
BHRB Burke & Herbert Financial Services Corp. Common Stock | $73,0300 | -0,82% | $1,46B | $95,86K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $42,2450 | +1,58% | $1,46B | $389,53K | |
JJSF J&J Snack Foods Corp | $76,9150 | -2,89% | $1,45B | $259,78K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $51,1300 | -3,05% | $1,45B | $277,67K | |
BLFS BioLife Solutions Inc. | $31,6600 | +0,51% | $1,45B | $436,91K | |
TRS Trimas Corporation | $38,0300 | -3,31% | $1,45B | $880,68K | |
YELP YELP INC. | $25,8000 | -7,59% | $1,45B | $801,65K | |
ICFI ICF International, Inc. | $80,8900 | -2,58% | $1,44B | $206,01K | |
KOS Kosmos Energy Ltd. | $2,5638 | +3,38% | $1,44B | $16,01M | |
KRP Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | $14,6027 | -1,20% | $1,44B | $565,38K |
2371 - 2385 dari 11723 hasil
Harga saham