Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JBIO Jade Biosciences, Inc. Common Stock | €17,3847 | +3,41% | €1,05B | €376,01K | |
RES RPC, Inc. | €4,7089 | +5,86% | €1,05B | €1,79M | |
LILKV Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | €4,4743 | -1,90% | €1,05B | €14,78K | |
UVE UNIVERSAL INSURANCE HLDG, INC. | €38,2185 | -2,29% | €1,05B | €190,91K | |
INBX Inhibrx Biosciences, Inc. Common Stock | €73,6699 | +7,00% | €1,05B | €239,35K | |
PURR Hyperliquid Strategies Inc Common Stock | €5,4821 | +5,70% | €1,04B | €4,57M | |
FRNM Freenome, Inc. Common stock | €8,7401 | +0,00% | €1,04B | €505,73K | |
CERT Certara, Inc. Common Stock | €6,7506 | -3,96% | €1,04B | €4,48M | |
CNL Collective Mining Ltd. | €11,4247 | +5,71% | €1,04B | €24,41K | |
HGTY Hagerty, Inc. | €10,0086 | -2,70% | €1,04B | €74,27K | |
ASIC Ategrity Specialty Insurance Company Holdings | €20,7209 | -3,21% | €1,04B | €78,87K | |
UPBD Upbound Group, Inc. Common Stock | €17,4716 | -4,01% | €1,04B | €1,19M | |
PCT PureCycle Technologies, Inc. Common stock | €5,4908 | +6,76% | €1,04B | €3,48M | |
EE Excelerate Energy, Inc. | €33,2055 | +2,58% | €1,04B | €202,01K | |
NPKI NPK International Inc. | €10,8252 | +3,40% | €1,03B | €1,52M |
2536 - 2550 dari 11723 hasil
Harga saham