Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWBI Smith & Wesson Brands, Inc. Common Stock | €12,7229 | +0,07% | €565,70M | €103,36 | |
ALLO Allogene Therapeutics, Inc. Common Stock | €1,6367 | +0,00% | €564,90M | €4,04K | |
CTMX CytomX Therapeutics, Inc. | €2,5928 | +0,00% | €564,46M | €2,07K | |
CLYM Climb Bio, Inc. Common Stock | €9,8544 | +0,00% | €564,29M | €167,97 | |
OIO OIO Group Ordinary Shares | €2,0286 | +1,95% | €563,59M | €389,35 | |
ISOU IsoEnergy Ltd. | €9,0447 | +1,94% | €562,99M | €160,22 | |
DGICA Donegal Group Inc | €15,1779 | +0,06% | €562,01M | €280,81 | |
TDUP ThredUp Inc. Class A Common Stock | €4,3501 | +0,00% | €561,33M | €205,01 | |
BHK BLACKROCK CORE BD TR | €7,5373 | -2,89% | €560,54M | €431,56 | |
VBNK VersaBank Common Shares | €17,4089 | +0,05% | €560,21M | €229,99 | |
GRNT Granite Ridge Resources, Inc. | €4,1606 | -1,83% | €558,98M | €2,68K | |
BBNX Beta Bionics, Inc. Common Stock | €12,5075 | -0,07% | €557,74M | €102,50 | |
HIFS Hingham Institution for Saving | €254,01 | +0,27% | €556,64M | €330,77 | |
GRPN Groupon, Inc.Common Stock | €14,6567 | +0,03% | €556,55M | €1,45K | |
FBRT Franklin BSP Realty Trust, Inc. | €7,3219 | +1,80% | €553,57M | €417,77 |
3016 - 3030 dari 11359 hasil
Harga saham