Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | AED38,0869 | +0,00% | AED250,02M | AED23,83K | |
RGS Regis Corporation | AED101,04 | +0,33% | AED249,72M | AED11,52K | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | AED20,3289 | -0,27% | AED249,66M | AED184,76K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | AED36,1036 | +0,00% | AED249,47M | AED50,82K | |
WWR Westwater Resources, Inc. | AED1,9337 | +0,00% | AED248,86M | AED1,90M | |
OPHC OptimumBank Holdings, Inc. | AED21,4859 | +0,00% | AED248,72M | AED203,92K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | AED44,8302 | +0,05% | AED246,73M | AED161,28K | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | AED14,5076 | -1,50% | AED246,67M | AED23,14K | |
DMA Destra Multi-Alternative Fund | AED27,2614 | +0,00% | AED245,58M | AED32,32K | |
NSTS NSTS Bancorp, Inc. Common Stock | AED50,3174 | -0,29% | AED244,44M | AED153,74K | |
CTM Castellum, Inc. | AED3,0403 | +0,00% | AED243,95M | AED12,80M | |
TJGC TJGC Group Limited Ordinary Shares | AED16,2338 | +0,46% | AED243,71M | AED2,00M | |
TOON Kartoon Studios, Inc. | AED3,4653 | +0,00% | AED243,28M | AED4,14M | |
CVU CPI Aerostructures, Inc. | AED18,2538 | +0,00% | AED243,06M | AED248,86K | |
ICG Intchains Group Limited American Depositary Shares | AED2,6977 | -2,07% | AED243,05M | AED76,25K |
4801 - 4815 dari 11359 hasil
Harga saham