Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
REBN Reborn Coffee, Inc. Common Stock | $1,6000 | +5,96% | $13,05M | $416,00 | |
BFRG Bullfrog AI Holdings, Inc. Common Stock | $0,68900 | -0,45% | $12,97M | $2,82K | |
BGI Birks Group Inc | $0,54100 | -3,22% | $12,95M | $510,00 | |
CISO CISO Global, Inc. Common Stock | $0,28000 | -0,57% | $12,93M | $55,51K | |
BFRI Biofrontera Inc. Common Stock | $1,1480 | -1,03% | $12,93M | $25,21K | |
SKYQ Sky Quarry Inc. Common Stock | $3,4130 | +13,77% | $12,65M | $9,05M | |
FEMY Femasys Inc. Common Stock | $3,9410 | +1,84% | $12,59M | $1,46K | |
CCHH CCH Holdings Ltd Class A Ordinary Shares | $0,30400 | -13,10% | $12,54M | $16,65M | |
TDIC Dreamland Limited Class A Ordinary Shares | $3,8800 | -4,67% | $12,51M | $180,11K | |
IDAI T Stamp Inc. Class A Common Stock | $2,1360 | -0,19% | $12,48M | $955,00 | |
VEEA Veea Inc. Common Stock | $0,21130 | +1,98% | $12,46M | $35,09K | |
GFAI Guardforce AI Co., Limited Ordinary Shares | $0,38700 | -0,77% | $12,42M | $7,88K | |
MYSE Myseum.AI, Inc. Common Stock | $2,3120 | -0,77% | $12,41M | $7,83K | |
BMGL Basel Medical Group Ltd Ordinary Shares | $5,9900 | +0,00% | $12,38M | $922,00 | |
CABR Caring Brands, Inc. Common Stock | $1,3800 | -0,72% | $12,27M | $5,24K |
5521 - 5535 dari 11561 hasil
Harga saham