Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MRVL Marvell Technology, Inc. Common Stock | €242,69 | +0,02% | €199,22B | €10,03M | Trading |
QCOM Qualcomm Inc | €181,70 | +3,57% | €196,73B | €3,13M | Trading |
C Citigroup Inc. | €120,43 | +0,91% | €195,30B | €1,35M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,2768 | -0,46% | €194,07B | €418,57K | |
PANW Palo Alto Networks, Inc. Common Stock | €242,38 | +0,31% | €191,65B | €1,02M | Trading |
SAP SAP SE | €139,12 | -1,65% | €186,47B | €617,51K | |
AXP American Express Company | €277,19 | +0,69% | €183,22B | €209,88K | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €77,6784 | +2,12% | €181,64B | €387,17K | |
MCD McDonald's Corporation | €246,56 | +0,16% | €171,86B | €672,32K | |
TTE TotalEnergies SE | €76,2496 | +0,56% | €170,32B | €143,27K | |
ADI Analog Devices, Inc. | €358,73 | +0,70% | €169,00B | €281,61K | |
ANET Arista Networks | €141,89 | +4,96% | €167,91B | €1,32M | |
PEP PepsiCo, Inc. | €123,75 | -0,40% | €167,66B | €767,90K | |
TMUS T-Mobile US, Inc. | €161,58 | +0,60% | €166,60B | €421,51K | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €807,73 | +7,64% | €165,74B | €833,27K |
61 - 75 dari 11316 hasil
Harga saham