Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | S$40,4725 | +0,98% | -- | S$23,19K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | S$41,7755 | -9,68% | -- | S$2,59K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | S$39,3569 | +0,00% | -- | S$2,84K | |
PBTP Invesco 0-5 Yr US TIPS ETF | S$33,8233 | -0,02% | -- | S$5,30K | |
PBUS Invesco MSCI USA ETF | S$97,1546 | +1,96% | -- | S$28,87K | |
PBW Invesco WilderHill Clean Energy ETF | S$52,4579 | +1,88% | -- | S$1,16M | |
PCCE Polen Capital China Growth ETF | S$16,2429 | +1,33% | -- | S$534,76 | |
PCEB Polen Euro High Yield Bond ETF | S$31,9433 | +0,91% | -- | S$10,51K | |
PCEF Invesco CEF Income Composite ETF | S$26,1020 | +1,21% | -- | S$163,22K | |
PCFI Polen Floating Rate Income ETF | S$29,0912 | +0,87% | -- | S$183,38 | |
PCGG Polen Capital Global Growth ETF | S$14,2423 | +2,55% | -- | S$863,05 | |
PCHI Polen High Income ETF | S$31,3457 | +0,61% | -- | S$2,46K | |
PCI PGIM Corporate Bond 5-10 Year ETF | S$64,2354 | +0,25% | -- | S$433,45 | |
PCIG Polen Capital International Growth ETF | S$11,2723 | +2,26% | -- | S$972,05 | |
PCL PGIM Corporate Bond 10+ Year ETF | S$64,0431 | +0,00% | -- | S$128,24 |
8191 - 8205 dari 11359 hasil
Harga saham