Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HIDV AB US High Dividend ETF | €77,8866 | +0,00% | -- | €7,01K | |
HIGH Simplify Enhanced Income ETF | €18,4904 | +0,00% | -- | €18,91K | |
HIMU iShares High Yield Muni Active ETF | €42,2091 | +0,00% | -- | €241,34K | |
HIMZ Defiance Daily Target 2X Long HIMS ETF | €23,0674 | +1,03% | -- | €1,24K | |
HIPS GraniteShares HIPS US High Income ETF | €9,9529 | +0,00% | -- | €196,28K | |
HISF First Trust Exchange-Traded Fund IV First Trust High Income Strategic Focus ETF | €38,0837 | +0,06% | -- | €2,52K | |
HLAL Wahed FTSE USA Shariah ETF | €60,6170 | -0,04% | -- | €43,42 | |
HLXX Tradr 2X Long HL Daily ETF | €13,0796 | +0,00% | -- | €4,76K | |
HMAY Corgi U.S. Equities 100% Structured Buffer ETF - May Series | €21,8964 | +0,00% | -- | €5,211 | |
HMOP Hartford Municipal Opportunities ETF | €33,4587 | +0,00% | -- | €65,57K | |
HMYY GraniteShares YieldBoost HIMS ETF | €5,6279 | +4,60% | -- | €1,737 | |
HNDL Strategy Shares Nasdaq 7HANDL Index ETF | €19,4805 | -0,11% | -- | €39,27K | |
HODL VanEck Bitcoin ETF | €15,9022 | +0,00% | -- | €1,01M | |
HODU Direxion Daily HOOD Bull 2X ETF | €7,6862 | +1,14% | -- | €52,11 | |
HOII REX HOOD Growth & Income ETF | €9,6404 | +0,00% | -- | €7,23K |
8701 - 8715 dari 11723 hasil
Harga saham