Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | $22,7850 | -0,81% | -- | $23,60K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $28,0090 | -0,11% | -- | $61,67K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $30,5400 | -0,52% | -- | $662,00 | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $36,3100 | +6,24% | -- | $952,00 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $30,9850 | -0,10% | -- | $6,000 | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,6250 | -0,04% | -- | $2,51K | |
PBUS Invesco MSCI USA ETF | $73,5610 | -1,07% | -- | $25,77K | |
PBW Invesco WilderHill Clean Energy ETF | $30,0100 | -3,50% | -- | $274,28K | |
PCCE Polen Capital China Growth ETF | $12,4710 | +0,90% | -- | $8,000 | |
PCEB Polen Euro High Yield Bond ETF | $24,2140 | -0,32% | -- | $3,45K | |
PCEF Invesco CEF Income Composite ETF | $19,7680 | -0,46% | -- | $53,60K | |
PCFI Polen Floating Rate Income ETF | $22,5500 | +0,00% | -- | $8,000 | |
PCGG Polen Capital Global Growth ETF | $10,7560 | -1,06% | -- | $1,88K | |
PCHI Polen High Income ETF | $24,1260 | -0,57% | -- | $36,00 | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,3350 | -0,12% | -- | $7,000 |
9931 - 9945 dari 11723 hasil
Harga saham