Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | €18,8115 | -2,98% | -- | €63,97 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €18,6053 | +0,00% | -- | €21,56K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €16,3295 | +0,00% | -- | €24,44K | |
UUPP Principal CLO ETF | €21,7508 | +0,00% | -- | €172,90 | |
WDE Principal Securitized Debt ETF | €21,8589 | +0,00% | -- | €0,8645 | |
ADDS Hedgeye Index Adds ETF | €22,6579 | +0,00% | -- | €6,91K | |
ASEC American Century Securitized Credit ETF | €43,2950 | -0,02% | -- | €1,729 | |
CBRX Tradr 2X Long CBRS Daily ETF | €15,5869 | +0,00% | -- | €95,45K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €21,5520 | +0,00% | -- | €27,64K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €20,8690 | +0,00% | -- | €86,74K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €21,1024 | +0,00% | -- | €649,47K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €26,7692 | -0,84% | -- | €8,94K | |
JPFP JPMorgan Managed Futures Plus ETF | €42,6510 | +0,70% | -- | €1,07K | |
MCHU Tradr 2X Long MCHP Daily ETF | €20,4523 | +0,00% | -- | €6,32K | |
NXPX Tradr 2X Long NXPI Daily ETF | €18,2040 | +0,00% | -- | €1,40K |
10036 - 10050 dari 11316 hasil
Harga saham