Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ABLG Abacus FCF International Leaders ETF | $32,2074 | +0,00% | -- | $2,76K | |
ABLS Abacus FCF Small Cap Leaders ETF | $21,5300 | +0,00% | -- | $1,49K | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15,1200 | -2,66% | -- | $1,31K | |
ABOT Abacus FCF Innovation Leaders ETF | $37,8532 | +0,00% | -- | $134,00 | |
ABUF Aptus Laddered Buffer ETF | $26,8340 | -0,02% | -- | $374,00 | |
ABXB Abacus Flexible Bond Leaders ETF | $19,5538 | +0,00% | -- | $4,000 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $23,6579 | +0,00% | -- | $9,39K | |
ACEP ARS Core Equity Portfolio ETF | $19,5600 | -2,48% | -- | $540,00 | |
ACES ALPS Clean Energy ETF | $36,9100 | +0,00% | -- | $55,64K | |
ACGR American Century Large Cap Growth ETF | $68,0344 | +0,00% | -- | $55,00 | |
ACII Innovator Index Autocallable Income Strategy ETF | $25,7300 | +0,00% | -- | $55,85K | |
ACIO Aptus Collared Investment Opportunity ETF | $46,1200 | +0,00% | -- | $169,23K | |
ACKY VistaShares Target 15 ACKtivist Distribution ETF | $17,5971 | +0,00% | -- | $11,36K | |
ACLC American Century Large Cap Equity ETF | $82,9240 | +0,00% | -- | $1,92K | |
ACLO TCW AAA CLO ETF | $50,3700 | +0,00% | -- | $7,80K |
10186 - 10200 dari 11316 hasil
Harga saham