Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIG Leverage Shares 2X Long BBAI Daily ETF | $32,7700 | +3,89% | -- | $18,74K | |
BAIV Brown Advisory International Value Select ETF | $25,4800 | -1,60% | -- | $5,64K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $33,6200 | +0,00% | -- | $222,41K | |
BALQ iShares Nasdaq Premium Income Active ETF | $56,1050 | -0,62% | -- | $2,42K | |
BALT Innovator Defined Wealth Shield ETF | $34,1900 | +0,00% | -- | $224,94K | |
BAMA Brookstone Active ETF | $36,3121 | +0,00% | -- | $4,54K | |
BAMB Brookstone Intermediate Bond ETF | $25,9400 | +0,00% | -- | $10,71K | |
BAMD Brookstone Dividend Stock ETF | $32,9200 | +0,00% | -- | $15,00K | |
BAMG Brookstone Growth Stock ETF | $43,6208 | +0,00% | -- | $14,68K | |
BAMO Brookstone Opportunities ETF | $34,2061 | +0,00% | -- | $5,17K | |
BAMU Brookstone Ultra-Short Bond ETF | $25,2100 | +0,00% | -- | $12,56K | |
BAMV Brookstone Value Stock ETF | $35,5500 | +0,00% | -- | $13,45K | |
BAMY Brookstone Yield ETF | $27,4585 | +0,00% | -- | $5,89K | |
BAPR Innovator U.S. Equity Buffer ETF - April | $52,8753 | +0,00% | -- | $2,25K | |
BASG Brown Advisory Sustainable Growth ETF | $26,1340 | +0,00% | -- | $16,27K |
10441 - 10455 dari 11316 hasil
Harga saham