Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TEQI T. Rowe Price Equity Income ETF | $52,0349 | +0,78% | -- | $16,66K | |
TERG Leverage Shares 2X Long TER Daily ETF | $31,4900 | -8,11% | -- | $33,72K | |
TESL Simplify Volt TSLA Revolution ETF | $11,8180 | -0,80% | -- | $5,66K | |
TEST YieldMax TSLA Performance & Distribution Target 25 ETF | $34,2237 | -0,98% | -- | $1,35K | |
TETH 21Shares Ethereum ETF | $9,5800 | -1,49% | -- | $1,82M | |
TEXN iShares Texas Equity ETF | $32,0100 | +1,16% | -- | $1,46K | |
TEXU Direxion Daily Energy Top 5 Bull 2X ETF | $36,4223 | -2,75% | -- | $183,00 | |
TEXX Horizon Kinetics Texas ETF | $29,1000 | -0,68% | -- | $1,32K | |
TFFI Chesapeake Trend-Following Fixed Income ETF | $20,0850 | -0,47% | -- | $1,76K | |
TFGZ Thornburg Focus Growth Fund ETF | $30,4000 | -12,20% | -- | $7,000 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $45,0900 | +0,16% | -- | $449,10K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $19,0600 | +0,38% | -- | $109,00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50,6400 | +0,00% | -- | $2,06M | |
TFLR T. Rowe Price Floating Rate ETF | $50,4400 | -0,51% | -- | $80,82K | |
TFNS T. Rowe Price Financials ETF | $29,1300 | +0,00% | -- | $6,11K |
10936 - 10950 dari 11723 hasil
Harga saham