Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2807 | +0,00% | -- | €5,261 | |
EMEM Sophus Capital Emerging Market ETF | €22,2206 | +0,26% | -- | €3,97K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,2820 | +0,00% | -- | €287,62 | |
HIS Humilis US Focused Opportunities ETF | €22,2382 | -0,41% | -- | €7,51K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €22,0540 | +0,13% | -- | €59,16K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,3817 | +0,00% | -- | €1,50K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €20,1950 | +0,00% | -- | €807,62 | |
PLA GraniteShares Autocallable PLTR ETF | €22,1943 | +3,29% | -- | €1,63K |
11686 - 11693 dari 11693 hasil
Harga saham