Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ORIC Oric Pharmaceuticals, Inc. Common Stock | €10.0955 | +3.01% | €1.08B | €1.62M | |
LADR LADDER CAPITAL CORP | €8.4100 | -1.33% | €1.07B | €1.15M | |
JFR Nuveen Floating Rate Income Fund | €6.6637 | +0.66% | €1.07B | €348.52K | |
HQH abrdn Healthcare Investors | €19.2800 | +1.85% | €1.07B | €159.22K | |
STDN Standard Nuclear, Inc. | €6.7766 | +6.41% | €1.07B | €541.07K | |
WOLF Wolfspeed, Inc. | €21.8764 | +25.52% | €1.07B | €5.09M | |
NWPX NWPX Infrastructure, Inc. Common Stock | €110.45 | +3.18% | €1.07B | €241.06K | |
PFBC Preferred Bank | €90.6940 | -0.40% | €1.07B | €69.88K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | €23.8659 | -1.89% | €1.07B | €61.48K | |
NVAX Novavax Inc | €6.4812 | +1.64% | €1.07B | €2.54M | |
HLIT Harmonic Inc | €9.7392 | +5.76% | €1.06B | €901.02K | |
WINA Winmark Corp | €288.01 | -0.82% | €1.06B | €32.33K | |
MYE Myers Industries, Inc. | €28.6443 | +0.24% | €1.06B | €511.15K | |
LIFE Ethos Technologies Inc. Class A Common Stock | €17.6019 | +2.12% | €1.06B | €697.12K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2.0938 | +0.42% | €1.06B | €4.89M |
2506 – 2520 of 11723 results
Stock price