Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JHCB John Hancock Corporate Bond ETF | $21,2800 | +0,00% | -- | $12,90K | |
JHCP John Hancock Core Plus Bond ETF | $25,1300 | +0,00% | -- | $4,56K | |
JHCR John Hancock Core Bond ETF | $25,2549 | +0,00% | -- | $1,93K | |
JHDG John Hancock Hedged Equity ETF | $27,6557 | +0,00% | -- | $187,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,4571 | +0,00% | -- | $27,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $41,6557 | +0,00% | -- | $10,15K | |
JHHY John Hancock High Yield ETF | $25,7121 | +0,00% | -- | $12,05K | |
JHID John Hancock International High Dividend ETF | $43,5673 | +0,00% | -- | $2,08K | |
JHLN John Hancock Global Senior Loan ETF | $24,6201 | +0,00% | -- | $5,000 | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,9700 | +0,00% | -- | $22,16K | |
JHMD John Hancock Multifactor Developed International ETF | $45,4300 | +0,00% | -- | $52,47K | |
JHML John Hancock Multifactor Large Cap ETF | $89,7200 | +0,00% | -- | $13,89K | |
JHMM John Hancock Multifactor Mid Cap ETF | $74,6000 | +0,00% | -- | $187,23K | |
JHMU John Hancock Dynamic Municipal Bond ETF | $26,2800 | +0,00% | -- | $755,00 | |
JHPI John Hancock Preferred Income ETF | $22,9150 | +0,00% | -- | $21,08K |
7396-7410 trong số 11359 kết quả
Giá cổ phiếu