Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TOV JLens 500 Jewish Advocacy U.S. ETF | $31,2401 | +0,00% | -- | $4,07K | |
TOXR 21Shares XRP ETF | $11,0400 | +0,00% | -- | $1,01K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,2102 | +0,00% | -- | $751,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $25,5499 | +0,00% | -- | $1,17K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $26,2675 | +0,00% | -- | $708,00 | |
TPFI Timothy Plan Fixed Income ETF | $24,8902 | +0,00% | -- | $6,32K | |
TPHD Timothy Plan High Dividend Stock ETF | $42,2700 | +0,00% | -- | $16,67K | |
TPIF Timothy Plan International ETF | $37,4600 | +0,00% | -- | $21,99K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $49,7300 | +0,00% | -- | $26,26K | |
TPLS Thornburg Core Plus Bond ETF | $25,1800 | +0,10% | -- | $469,00 | |
TPOR Direxion Daily Transportation Bull 3X ETF | $42,1100 | +0,00% | -- | $15,33K | |
TPRY VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF | $19,8443 | +0,00% | -- | $987,00 | |
TPSC Timothy Plan US Small Cap Core ETF | $46,7000 | +0,00% | -- | $14,89K | |
TPYP Tortoise North American Pipeline ETF | $42,7300 | +0,00% | -- | $30,39K | |
TQQQ ProShares UltraPro QQQ | $77,6400 | +0,16% | -- | $92,97M |
9301-9315 trong số 11359 kết quả
Giá cổ phiếu