Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MMIT NYLI MacKay Muni Intermediate ETF | R$123,29 | -0,17% | -- | R$996,98K | |
MMK State Street Prime Money Market ETF | R$514,81 | +0,02% | -- | R$1,12K | |
MMKT Texas Capital Government Money Market ETF | R$514,43 | +0,00% | -- | R$42,04K | |
MMLG First Trust Multi-Manager Large Growth ETF | R$185,23 | +0,00% | -- | R$19,65K | |
MMMA NYLI MacKay Muni Allocation ETF | R$129,09 | -0,36% | -- | R$6,15K | |
MMSC First Trust Multi-Manager Small Cap Opportunities ETF | R$136,85 | -2,26% | -- | R$18,03K | |
MMSD NYLI MacKay Muni Short Duration ETF | R$129,61 | -0,01% | -- | R$35,27K | |
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | R$1.499,95 | -2,03% | -- | R$5,68K | |
MNA NYLI Merger Arbitrage ETF | R$186,66 | -0,60% | -- | R$51,14K | |
MNBD ALPS BBH Intermediate Municipal Bond ETF | R$131,87 | +0,06% | -- | R$42,30K | |
MNRS Grayscale Bitcoin Miners ETF | R$149,68 | -12,90% | -- | R$66,04K | |
MNVR Pacer Swan SOS Moderate (November) ETF | R$167,04 | -0,56% | -- | R$41,06 | |
MNVT Moonvest ETF | R$135,51 | -4,17% | -- | R$134,79K | |
MNZL Manzil Russell Halal USA Broad Market ETF | R$302,64 | -0,41% | -- | R$37,02K | |
MOAT VanEck Morningstar Wide Moat ETF | R$558,73 | +0,65% | -- | R$3,30M |
9556-9570 trong số 11723 kết quả
Giá cổ phiếu