Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NVIR Horizon Kinetics Energy and Remediation ETF | $38,3300 | -0,08% | -- | $77,00 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $46,2300 | -2,47% | -- | $5,10K | |
NVTX Tradr 2X Long NVTS Daily ETF | $13,2970 | -0,84% | -- | $257,75K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $12,1050 | -0,74% | -- | $15,02K | |
NXTE AXS Green Alpha ETF | $42,8290 | -2,55% | -- | $3,25K | |
NXTG First Trust Indxx NextG ETF | $141,20 | -1,94% | -- | $1,78K | |
NXTI Simplify Next Intangible Core Index ETF | $34,5540 | +0,08% | -- | $981,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,7700 | -0,16% | -- | $7,000 | |
NYF iShares New York Muni Bond ETF | $53,0550 | +0,07% | -- | $43,69K | |
NYM AB New York Intermediate Municipal ETF | $24,8700 | -0,02% | -- | $2,92K | |
NYNY Corgi NYC Based ETF | $27,0990 | -1,13% | -- | $8,000 | |
NYSX Global X NYSE 100 ETF | $115,05 | -1,46% | -- | $601,00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $44,7290 | -1,21% | -- | $1,88K | |
OACP OneAscent Core Plus Bond ETF | $22,4860 | -0,22% | -- | $10,35K | |
OAEM OneAscent Emerging Markets ETF | $43,9070 | -2,72% | -- | $6,50K |
9796-9810 trong số 11723 kết quả
Giá cổ phiếu