Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TNUK Tortoise Nuclear Renaissance ETF | €20,4702 | -2,29% | -- | €200,04 | |
TNXT T. Rowe Price Innovation Leaders ETF | €23,6240 | +0,16% | -- | €7,019 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €25,3876 | +0,05% | -- | €491,34 | |
TOAO Twin Oak Active Opportunities III ETF | €23,0602 | -0,08% | -- | €5,264 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,7546 | +0,07% | -- | €45,62 | |
TOGA Tremblant Global ETF | €26,6421 | +0,75% | -- | €4,20K | |
TOK iShares MSCI Kokusai Fund | €131,53 | +0,38% | -- | €428,17 | |
TOLL Tema Durable Quality ETF | €34,1065 | -0,80% | -- | €9,92K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €52,6388 | +0,40% | -- | €6,48K | |
TOPC iShares S&P 500 3% Capped ETF | €29,8311 | +0,21% | -- | €13,96K | |
TOPT iShares Top 20 U.S. Stocks ETF | €28,3839 | -0,06% | -- | €300,31K | |
TOPW Roundhill Top WeeklyPay ETF | €28,2786 | -0,62% | -- | €46,90K | |
TOS Twin Oak Strategic Solutions ETF | €23,8288 | -2,73% | -- | €1,35K | |
TOT LionShares U.S. Equity Total Return ETF | €20,5239 | +0,27% | -- | €76,33 | |
TOTL State Street DoubleLine Total Return Tactical ETF | €34,1396 | +0,23% | -- | €290,74K |
11026-11040 trong số 11723 kết quả
Giá cổ phiếu