Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT $431.70K | 0.19 -- | -15.03% |
2 XSNDK/USDT $61.05M | 1,081.01 -- | -14.83% |
3 DORA/USDT $68.43K | 0.0030 -- | -13.65% |
4 ASP/USDT $79.16K | 0.011 -- | -13.29% |
5 ZRO/USDT $1.32M | 0.82 -- | -12.39% |
6 XSOXL/USDT $19.72M | 109.35 -- | -10.76% |
7 GRASS/USDT $548.46K | 0.32 -- | -10.07% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XCRWD/USDT $11.70K | -- | 184.50 +1.66% |
2 XCSCO/USDT $13.42K | -- | 116.03 +1.30% |
3 XGME/USDT $12.96K | -- | 21.97 +2.14% |
4 XHIMS/USDT $10.49K | -- | 28.45 -5.04% |
5 AEON/USDT $20.13M | -- | 0.093 -4.28% |
6 XASTS/USDT $3.21K | -- | 56.76 -1.44% |
7 XBMNR/USDT $11.98K | -- | 17.58 -1.40% |
Largest market cap
MoreHighest turnover
More