Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $6.86M | 0.38 -- | -21.77% |
2 AERGO/USDT $337.12K | 0.014 -- | -10.97% |
3 RE/USDT $9.08M | 0.57 -- | -10.69% |
4 XSOXL/USDT $9.51M | 138.42 -- | -10.41% |
5 XINTC/USDT $2.42M | 92.56 -- | -9.48% |
6 LAT/USDT $355.92K | 0.00049 -- | -8.97% |
7 CARDS/USDT $204.81K | 0.11 -- | -8.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XASTS/USDT $1.72K | -- | 56.28 -5.17% |
2 XBMNR/USDT $16.69K | -- | 15.98 -3.21% |
3 XNFLX/USDT $5.19K | -- | 70.07 +1.64% |
4 XPLTR/USDT $11.06K | -- | 122.80 -1.48% |
5 XDELL/USDT $2.25K | -- | 440.82 +0.21% |
6 XLLY/USDT $766.05 | -- | 1,196.07 +0.81% |
7 XIREN/USDT $1.21K | -- | 37.25 -8.45% |
Largest market cap
MoreHighest turnover
More