Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $7.86M | 0.36 -- | -22.04% |
2 RE/USDT $9.39M | 0.56 -- | -10.84% |
3 ETHFI/USDT $1.02M | 0.41 -- | -8.14% |
4 AERGO/USDT $305.86K | 0.015 -- | -7.06% |
5 WLD/USDT $11.22M | 0.34 -- | -6.76% |
6 CARDS/USDT $196.84K | 0.11 -- | -6.68% |
7 DORA/USDT $53.46K | 0.0040 -- | -6.51% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XASTS/USDT $1.36K | -- | 56.02 -1.84% |
2 XBMNR/USDT $2.41K | -- | 15.99 +1.65% |
3 XNFLX/USDT $4.61K | -- | 70.49 +1.70% |
4 XPLTR/USDT $10.83K | -- | 122.98 +0.14% |
5 XDELL/USDT $1.74K | -- | 441.39 +0.55% |
6 XLLY/USDT $5.60K | -- | 1,199.49 -0.33% |
7 XIREN/USDT $315.37 | -- | 37.25 -2.84% |
Largest market cap
MoreHighest turnover
More