Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NCLO Nuveen AA-BBB CLO ETF | €21.5475 | +0.07 % | -- | €14.33K | |
NCPB Nuveen Core Plus Bond ETF | €21.5042 | +0.06 % | -- | €2.15K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20.4104 | -1.30 % | -- | €387.53 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25.7806 | -0.40 % | -- | €10.87K | |
NDIA Global X India Active ETF | €23.1749 | +0.60 % | -- | €719.10 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €28.7124 | -0.84 % | -- | €6.46K | |
NDOW Anydrus Advantage ETF | €25.3279 | -0.23 % | -- | €5.91K | |
NEAR iShares Short Duration Bond Active ETF | €43.6198 | +0.04 % | -- | €455.10K | |
NEBX Tradr 2X Long NBIS Daily ETF | €48.0980 | +4.24 % | -- | €1.48M | |
NEHI NEOS Ethereum High Income ETF | €23.1318 | -3.76 % | -- | €44.72K | |
NELS Nelson Select ETF | €24.6274 | -0.45 % | -- | €7.34K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €46.0782 | -0.07 % | -- | €5.32K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €13.5639 | -10.70 % | -- | €3.07K | |
NERD Roundhill Video Games ETF | €17.3223 | +1.28 % | -- | €1.36K | |
NETG Leverage Shares 2X Long NET Daily ETF | €10.3172 | -4.16 % | -- | €51.53K |
7951 – 7965 de 11359 resultados
Precio de la acción