Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BKCG BNY Mellon Concentrated Growth ETF | R$188.35 | +0.00 % | -- | R$5.93K | |
BKCH Global X Blockchain ETF | R$424.55 | -0.02 % | -- | R$720.21K | |
BKCI BNY Mellon Concentrated International ETF | R$271.61 | +0.00 % | -- | R$27.78K | |
BKDV BNY Mellon Dynamic Value ETF | R$169.79 | +0.00 % | -- | R$1.10M | |
BKEM BNY Mellon Emerging Markets Equity ETF | R$480.48 | +0.00 % | -- | R$4.51K | |
BKF iShares MSCI BIC ETF | R$203.27 | +0.00 % | -- | R$159.15K | |
BKFI BNY Mellon Active Core Bond ETF | R$121.30 | +0.00 % | -- | R$42.88K | |
BKGI BNY Mellon Global Infrastructure Income ETF | R$233.30 | +0.00 % | -- | R$567.40K | |
BKHY BNY Mellon High Yield ETF | R$241.72 | +0.00 % | -- | R$28.88K | |
BKIE BNY Mellon International Equity ETF | R$511.21 | +0.00 % | -- | R$514.96K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | R$722.83 | +0.00 % | -- | R$358.90K | |
BKLN Invesco Senior Loan ETF | R$103.89 | +0.00 % | -- | R$31.59M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | R$618.73 | +0.00 % | -- | R$30.35K | |
BKMI BNY Mellon Municipal Intermediate ETF | R$133.99 | +0.06 % | -- | R$127.76K | |
BKMS BNY Mellon Municipal Short Duration ETF | R$129.67 | -0.08 % | -- | R$73.51K |
10576 – 10590 de 11316 resultados
Precio de la acción