Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,9264 | -0,25% | -- | €3,93K | |
SFGV Sequoia Global Value ETF | €31,4762 | -0,38% | -- | €21,06 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €33,2013 | +0,81% | -- | €22,92K | |
SFTX Horizon International Managed Risk ETF | €25,8190 | -0,44% | -- | €603,99 | |
SFTY Horizon Managed Risk ETF | €26,7496 | -0,56% | -- | €624,18 | |
SFY SoFi Select 500 ETF | €125,16 | -1,21% | -- | €3,53K | |
SFYF SoFi Social 50 ETF | €50,7295 | -1,00% | -- | €201,91 | |
SGDJ Sprott Junior Gold Miners ETF | €63,7443 | -3,14% | -- | €8,41K | |
SGDM Sprott Gold Miners ETF | €52,8276 | -1,83% | -- | €4,97K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8691 | -0,70% | -- | €55,30 | |
SGOV iShares 0-3 Month Treasury Bond ETF | €88,3738 | +0,00% | -- | €3,32M | |
SGRT SMART Earnings Growth 30 ETF | €25,8269 | -3,67% | -- | €13,48K | |
SGRW Harbor Active Small Cap Growth ETF | €21,0529 | -1,08% | -- | €59,69 | |
SGVT Schwab Government Money Market ETF | €88,4353 | +0,00% | -- | €32,17K | |
SH ProShares Short S&P500 | €29,5712 | +0,79% | -- | €1,65M |
10576 - 10590 dari 11723 hasil
Harga saham