Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €22.5614 | +1.15 % | -- | €5.256 | |
CVSM CresAlta Small and Mid-Cap ETF | €22.9328 | -0.19 % | -- | €5.31K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26.2012 | -0.40 % | -- | €2.04K | |
EMEM Sophus Capital Emerging Market ETF | €23.3279 | +0.23 % | -- | €38.68K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22.1111 | +1.02 % | -- | €935.56 | |
HIS Humilis US Focused Opportunities ETF | €22.3555 | +0.18 % | -- | €8.67K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21.9526 | +0.40 % | -- | €201.39K | |
PCLC Polen 5Perspectives Large Growth ETF | €21.5189 | -2.79 % | -- | €280.32 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €21.0503 | -1.84 % | -- | €16.64 | |
PLA GraniteShares Autocallable PLTR ETF | €21.5417 | +0.89 % | -- | €6.46K | |
FDXw FedEx Corporation | €287.06 | +0.00 % | -- | €148.92 |
11551 – 11561 de 11561 resultados
Precio de la acción