Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | €21,3937 | -0,12 % | -- | €12,21 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,6162 | -0,10 % | -- | €7,20K | |
NICO Hexis Active Nicotine Engagement ETF | €23,6742 | +0,45 % | -- | €11,34 | |
NIHI NEOS MSCI EAFE High Income ETF | €45,4922 | +1,44 % | -- | €19,81K | |
NIKL Sprott Nickel Miners ETF | €10,9237 | -0,48 % | -- | €57,46K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,0774 | +6,67 % | -- | €12,97K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,2643 | -0,48 % | -- | €14,83 | |
NITE The Nightview Fund | €30,8414 | -1,19 % | -- | €108,19 | |
NIXT Research Affiliates Deletions ETF | €29,5341 | -0,03 % | -- | €3,83K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,2443 | -0,68 % | -- | €1,71K | |
NJNK Columbia U.S. High Yield ETF | €17,3464 | -0,29 % | -- | €699,74 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €64,0851 | -1,06 % | -- | €16,34K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €27,2203 | -1,18 % | -- | €7,73K | |
NLR VanEck Uranium and Nuclear ETF | €89,3876 | -3,48 % | -- | €424,07K | |
NLSI NEOS Long/Short Equity Income ETF | €46,4266 | -0,92 % | -- | €5,66K |
9721 – 9735 sur 11723 résultats
Cours de l'action