Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KBH KB Home | €49,7674 | -1,31% | €3,08B | €1,15M | |
NHC National Healthcare Corp. | €199,84 | -0,85% | €3,08B | €70,96K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | €47,7694 | -0,51% | €3,08B | €76,28K | |
FFBC First Financial Bancorp | €29,5080 | +0,09% | €3,07B | €1,02M | |
LXP LXP Industrial Trust | €52,9346 | -0,30% | €3,07B | €579,77K | |
AADX Applied Aerospace & Defense, Inc. | €15,7050 | -4,56% | €3,05B | €1,35M | |
CCC CCC Intelligent Solutions Holdings Inc. Common Stock | €5,2874 | -0,98% | €3,05B | €9,29M | |
RCUS Arcus Biosciences, Inc. | €23,0776 | -2,22% | €3,05B | €746,99K | |
CBU Community Financial System, Inc. | €56,2152 | -0,49% | €3,05B | €275,22K | |
AAUC Allied Gold Corporation | €14,9808 | -17,60% | €3,05B | €2,78M | |
AAP ADVANCE AUTO PARTS INC | €52,1319 | +1,79% | €3,03B | €1,29M | |
ARQT Arcutis Biotherapeutics, Inc. Common Stock | €24,3166 | -1,94% | €3,03B | €852,28K | |
NATL NCR Atleos Corporation | €41,4525 | +0,96% | €3,02B | €1,02M | |
ATRO Astronics Corp | €56,7561 | -4,80% | €3,02B | €558,10K | |
LEU Centrus Energy Corp. | €137,84 | -6,90% | €3,02B | €670,10K |
1696 - 1710 dari 11723 hasil
Harga saham