Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMR Emerson Electric Co. | $143,22 | +0,79% | $77,36B | $1,01M | |
LYG Lloyds Banking Group PLC | $5,4750 | +1,02% | $77,34B | $30,25M | |
NOC Northrop Grumman Corp. | $548,18 | -0,79% | $77,32B | $344,04K | |
CI The Cigna Group | $298,13 | +1,12% | $76,57B | $522,30K | |
NTES NetEase, inc. | $126,27 | +0,53% | $76,55B | $281,90K | |
MPC MARATHON PETROLEUM CORPORATION | $264,28 | +1,33% | $76,49B | $934,86K | |
VLO Valero Energy Corporation | $260,25 | +1,82% | $75,96B | $1,20M | |
SHW The Sherwin-Williams Company | $320,51 | +1,14% | $75,29B | $904,35K | |
RCL Royal Caribbean Group | $293,14 | +1,80% | $75,09B | $1,15M | |
BE Bloom Energy Corporation | $259,37 | +4,22% | $74,98B | $6,11M | Trading |
ORLY O'Reilly Automotive, Inc. | $90,2370 | +0,15% | $74,85B | $3,10M | |
NXPI NXP Semiconductors N.V. | $304,50 | +0,65% | $74,72B | $643,08K | |
ASX ASE Technology Holding Co., Ltd. | $38,3320 | +4,16% | $74,65B | $5,77M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | $27,8110 | +0,55% | $74,61B | $663,11K | |
HOOD Robinhood Markets, Inc. Class A Common Stock | $92,7070 | +0,52% | $74,26B | $24,40M | Trading |
211 - 225 dari 11316 hasil
Harga saham