Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | €8,7148 | -0,10% | €187,35M | €48,86K | |
CNDT Conduent Incorporated Common Stock | €1,2758 | +0,00% | €187,17M | €12,93K | |
SGC Superior Group of Companies, Inc. Common Stock | €11,6629 | -0,15% | €187,05M | €27,12K | |
EXOD Exodus Movement, Inc. | €5,7668 | +1,36% | €186,78M | €2,586 | |
SRI Stoneridge, Inc | €6,4564 | +0,00% | €186,67M | €124,74K | |
IMMR Immersion Corp | €5,6289 | +0,15% | €186,60M | €25,86 | |
UTMD Utah Medical Products Inc | €60,1848 | -0,07% | €186,19M | €8,74K | |
CHRS Coherus Oncology, Inc. Common Stock | €1,1853 | +1,10% | €186,14M | €68,09 | |
CNTN Canton Strategic Holdings, Inc. Common Stock | €2,7713 | +0,16% | €185,93M | €8,96K | |
KPTI Karyopharm Therapeutics Inc. | €8,3097 | +0,00% | €185,58M | €6,034 | |
AMPG AMPLITECH GROUP INC. COM | €6,4607 | -0,07% | €185,43M | €64,93K | |
FCAP First Capital Inc | €54,4008 | -0,60% | €185,11M | €1,53K | |
STI Solidion Technology, Inc. Common Stock | €17,9899 | -0,14% | €185,05M | €361,86K | |
QTTB Q32 Bio Inc. Common Stock | €11,0077 | -0,70% | €184,75M | €29,30 | |
ALXO ALX Oncology Holdings Inc. Common Stock | €1,3792 | +1,27% | €183,26M | €18,10 |
4081 - 4095 dari 11359 hasil
Harga saham