Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CINF Cincinnati Financial Corp | $169,07 | +0,46% | $25,56B | $600,29K | |
EQR Equity Residential | $67,3400 | +1,04% | $25,55B | $2,31M | |
WRB W.R. Berkley Corporation | $68,0274 | +0,72% | $25,52B | $1,79M | |
PHG KONINKLIJKE PHILIPS N.V. | $26,4600 | +1,34% | $25,37B | $1,03M | |
PPG PPG Industries, Inc. | $119,34 | +0,93% | $25,36B | $1,78M | |
TEAM Atlassian Corporation Class A Common Stock | $88,5300 | -0,75% | $25,24B | $4,88M | |
QSR Restaurant Brands International Inc. | $74,5800 | +0,92% | $25,21B | $3,22M | |
HUBB Hubbell Incorporated | $476,89 | +1,61% | $25,19B | $436,90K | |
CTSH Cognizant Technology Solutions | $52,1750 | +1,94% | $25,16B | $6,73M | |
FOX Fox Corporation Class B Common Stock | $58,9200 | -3,98% | $25,16B | $1,53M | |
SMCI Super Micro Computer, Inc. Common Stock | $30,5300 | -4,50% | $25,04B | $85,03M | |
FDXF FedEx Freight Holding Company, Inc. | $175,06 | -2,74% | $24,99B | $1,47M | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $262,55 | +0,68% | $24,89B | $588,02K | |
RPRX Royalty Pharma plc Class A Ordinary Shares | $54,8700 | -0,76% | $24,76B | $3,18M | |
NMR Nomura Holdings, Inc | $8,7100 | +0,23% | $24,57B | $1,59M |
511 - 525 dari 11316 hasil
Harga saham