Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEEV Veeva Systems Inc. | $160,34 | -0,75% | $28,16B | $1,90M | |
CASY Casey's General Stores Inc | $895,05 | -2,31% | $28,15B | $491,16K | |
DXCM DexCom, Inc. | $75,3600 | +0,15% | $28,11B | $4,77M | |
FOXA Fox Corporation Class A Common Stock | $65,8500 | -3,59% | $28,10B | $3,49M | |
ONC BeOne Medicines Ltd. American Depositary Shares | $264,58 | +1,66% | $28,02B | $260,96K | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | $83,6600 | -14,20% | $27,96B | $55,15M | Trading |
CNP CenterPoint Energy, Inc. | $43,0000 | +1,06% | $27,92B | $4,19M | |
TDY Teledyne Technologies Incorporated | $613,50 | -1,64% | $27,90B | $270,22K | |
EXPE Expedia Group, Inc. Common Stock | $224,90 | +0,11% | $27,47B | $1,25M | |
NRG NRG Energy, Inc. | $126,98 | +2,65% | $27,25B | $2,48M | |
CPNG Coupang, Inc. | $16,8500 | -2,32% | $27,19B | $38,84M | |
CW Curtiss-Wright Corp. | $758,00 | +0,10% | $27,08B | $201,40K | |
STRL Sterling Infrastructure, Inc. Common Stock | $859,11 | +2,45% | $27,07B | $476,73K | |
CFG Citizens Financial Group, Inc. | $67,6500 | +1,71% | $27,05B | $4,06M | |
OTIS Otis Worldwide Corporation | $71,0000 | +1,24% | $26,99B | $2,92M |
481 - 495 dari 11316 hasil
Harga saham