Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,5200 | -0,12% | -- | $13,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $24,7750 | -0,10% | -- | $8,26K | |
NICO Hexis Active Nicotine Engagement ETF | $27,1337 | +0,45% | -- | $13,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,0100 | -0,76% | -- | $22,71K | |
NIKL Sprott Nickel Miners ETF | $12,5200 | -0,48% | -- | $65,86K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,5500 | +6,67% | -- | $14,87K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,4490 | -0,17% | -- | $16,00 | |
NITE The Nightview Fund | $35,3483 | -1,19% | -- | $124,00 | |
NIXT Research Affiliates Deletions ETF | $33,8500 | -0,03% | -- | $4,39K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $57,5866 | -0,68% | -- | $1,96K | |
NJNK Columbia U.S. High Yield ETF | $19,8813 | -0,29% | -- | $801,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $73,4500 | -1,06% | -- | $18,73K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $31,1980 | -1,18% | -- | $8,87K | |
NLR VanEck Uranium and Nuclear ETF | $102,97 | -2,99% | -- | $485,88K | |
NLSI NEOS Long/Short Equity Income ETF | $53,2110 | -0,92% | -- | $6,48K |
9721 - 9735 dari 11723 hasil
Harga saham