Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNEX StoneX Group Inc. Common Stock | $130,66 | -0,03% | $9,15B | $790,15K | |
AYI Acuity Inc. | $297,24 | +0,00% | $9,15B | $128,80K | |
ACM Aecom | $70,1200 | +0,00% | $9,14B | $781,06K | |
CUBE CubeSmart | $41,9600 | +0,17% | $9,12B | $984,38K | |
FRHC Freedom Holding Corp. | $138,40 | +0,15% | $9,10B | $86,28K | |
FORM FormFactor Inc. | $139,24 | +0,02% | $9,09B | $1,05M | |
SIRI Sirius XM Holdings, Inc | $27,5300 | +0,04% | $9,09B | $3,27M | |
BMNR BitMine Immersion Technologies, Inc. | $16,2400 | +0,81% | $9,05B | $23,04M | Trading |
GGB Gerdau S.A. | $4,7100 | -0,84% | $9,03B | $18,69M | |
W Wayfair Inc. | $77,1000 | -0,63% | $9,02B | $3,80M | |
ABVX Abivax SA American Depositary Shares | $96,5300 | -0,02% | $9,00B | $991,39K | |
CTRE CareTrust REIT, Inc | $36,8500 | +0,00% | $8,97B | $3,42M | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $100,76 | -0,05% | $8,96B | $406,08K | |
ARE Alexandria Real Estate Equities, Inc. | $53,5500 | +0,72% | $8,93B | $1,00M | |
AAL American Airlines Group Inc. | $14,9650 | -0,10% | $8,92B | $147,76M |
991 - 1005 dari 11316 hasil
Harga saham