Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $34,1000 | -0,15% | -- | $524,82K | |
BUL Pacer US Cash Cows Growth ETF | $59,1093 | +0,37% | -- | $4,02K | |
BULD Pacer BlueStar Engineering the Future ETF | $33,4100 | -5,03% | -- | $2,82K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $35,0200 | -1,57% | -- | $8,79K | |
BULX GraniteShares 2x Long BULL Daily ETF | $2,9500 | -0,51% | -- | $22,22K | |
BUSA Brandes U.S. Value ETF | $40,1200 | +0,70% | -- | $80,96K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2600 | +0,05% | -- | $347,14K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $41,3093 | +0,61% | -- | $243,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $32,3653 | +1,06% | -- | $145,00 | |
BUYW Main BuyWrite ETF | $14,4300 | -0,14% | -- | $549,59K | |
BUYZ Franklin Disruptive Commerce ETF | $33,2921 | +0,01% | -- | $994,00 | |
BUZZ VanEck Social Sentiment ETF | $36,7800 | -0,27% | -- | $79,58K | |
BVAL Bluemonte Large Cap Value ETF | $31,1800 | +0,82% | -- | $32,66K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,4516 | +0,53% | -- | $232,00 |
10726 - 10740 dari 11316 hasil
Harga saham