Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | A$289,52 | +0,34% | -- | A$412,88K | |
URTY ProShares UltraPro Russell2000 | A$115,54 | +0,45% | -- | A$634,22K | |
USAF Atlas America Fund | A$39,7121 | +0,16% | -- | A$1,28K | |
USAI Pacer American Energy Infrastructure ETF | A$65,5473 | -0,36% | -- | A$2,64K | |
USAX Tradr 2X Long USAR Daily ETF | A$10,9821 | -12,30% | -- | A$132,91K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | A$62,7688 | +0,36% | -- | A$1,05K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | A$119,48 | +0,56% | -- | A$81,72 | |
USD ProShares Ultra Semiconductors | A$110,82 | -3,60% | -- | A$1,57M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | A$38,4017 | -0,13% | -- | A$173,38K | |
USDX SGI Enhanced Core ETF | A$36,4318 | -0,45% | -- | A$26,52K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | A$44,0447 | -2,53% | -- | A$400,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | A$59,5846 | +0,19% | -- | A$1,27K | |
USEW Cambria US EW ETF | A$79,7582 | +0,36% | -- | A$11,46 | |
USFE First Eagle US Equity ETF | A$50,7673 | +1,67% | -- | A$2,08K | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | A$34,8963 | +0,17% | -- | A$15,77 |
11206 - 11220 dari 11723 hasil
Harga saham