Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LEXI Alexis Practical Tactical ETF | €34.4820 | +0.11% | -- | €4.73K | |
LFAI LifeX 2050 Longevity Income ETF | €128.09 | +0.00% | -- | €6.995 | |
LFAO LifeX 2055 Longevity Income ETF | €139.45 | +0.00% | -- | €5.246 | |
LFAW LifeX 2060 Longevity Income ETF | €148.62 | +0.00% | -- | €6.995 | |
LFBE LifeX 2065 Longevity Income ETF | €156.37 | +0.00% | -- | €5.246 | |
LFDR LifeX Durable Income ETF | €156.46 | +0.00% | -- | €6.120 | |
LFEQ VanEck Long/Flat Trend ETF | €50.7637 | +0.00% | -- | €1.20K | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | €16.1152 | +0.00% | -- | €0.8744 | |
LFSC F/m Emerald Life Sciences Innovation ETF | €39.6103 | +0.82% | -- | €2.48K | |
LGCF Themes US Cash Flow Champions ETF | €32.7725 | -0.29% | -- | €121.54 | |
LGDX Intech S&P Large Cap Diversified Alpha ETF | €21.3114 | +0.00% | -- | €5.246 | |
LGH HCM Defender 500 Index ETF | €53.9767 | +0.00% | -- | €13.61K | |
LGHT Langar Global HealthTech ETF | €7.6913 | +0.00% | -- | €201.11 | |
LGLV State Street SPDR US Large Cap Low Volatility Index ETF | €165.86 | +0.00% | -- | €24.15K | |
LGOV First Trust Long Duration Opportunities ETF | €18.3340 | +0.00% | -- | €133.01K |
9346 – 9360 of 11723 results
Stock price