Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K | |
FULT Fulton Financial Corp | $24.5650 | -0.02% | $4.69B | $1.56M | |
SFBS ServisFirst Bancshares Inc. | $87.6100 | +0.00% | $4.67B | $197.29K | |
EPAM EPAM SYSTEMS, INC. | $89.8500 | +0.00% | $4.67B | $784.62K | |
SXT Sensient Technology Corporation | $126.79 | +0.00% | $4.67B | $1.78M | |
UEC Uranium Energy Corp. | $9.5100 | +0.00% | $4.65B | $5.83M | |
CRC California Resources Corporation | $53.4700 | +0.00% | $4.63B | $664.38K | |
LFTO Liftoff Mobile, Inc. Common Stock | $22.1650 | +0.11% | $4.63B | $217.72K | |
CRSP CRISPR Therapeutics AG | $46.5400 | +0.00% | $4.62B | $1.17M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | $40.5700 | +0.11% | $4.62B | $499.88K | |
CNX CNX Resources Corporation | $34.2900 | +0.00% | $4.62B | $901.92K | |
KRC Kilroy Realty Corp. | $39.4200 | +0.00% | $4.60B | $1.28M | |
FELE Franklin Electric Co Inc | $105.56 | -0.03% | $4.60B | $181.96K | |
KTB Kontoor Brands, Inc. Common Stock | $83.5400 | +0.00% | $4.60B | $429.39K | |
CECO Ceco Environmental Corp | $75.6200 | -0.01% | $4.60B | $920.01K |
1456 – 1470 of 11693 results
Stock price